Hall of Fame
All rankings
Duel rating
Points for wins in duels between players. Fights against bots do not count.
School:
All
Fire
Water
Earth
Air
Death
Neutral
| № | Name | Duel ratingRating |
|---|---|---|
| 1 | 231 | |
| 2 | 125 | |
| 3 | 88 | |
| 4 | 70 | |
| 5 | 26 | |
| 6 | 22 | |
| 7 | Chnaucer | 15 |
| 8 | Jay | 13 |
| 9 | 9 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | Tahi | 5 |
| 13 | 4 | |
| 14 | 3 | |
| 15 | 2 |
Players in the ranking: 15. The table is updated every 10 minutes.