Hall of Fame
All rankings
Most active clans
Clan activity points for November. Reset on the 1st of each month.
| № | Clan | Members | Activity pointsPoints |
|---|---|---|---|
| 1 | 6 | 3 371 | |
| 2 | 4 | 2 364 | |
| 3 | 2 | 1 599 | |
| 4 | 5 | 780 |
Clans in the ranking: 4. The table is updated every 10 minutes.
Clan activity points for November. Reset on the 1st of each month.
| № | Clan | Members | Activity pointsPoints |
|---|---|---|---|
| 1 | 6 | 3 371 | |
| 2 | 4 | 2 364 | |
| 3 | 2 | 1 599 | |
| 4 | 5 | 780 |
Clans in the ranking: 4. The table is updated every 10 minutes.