Hall of Fame
All rankings
Gallery of Heroes
Achievements unlocked out of 82. At an equal count, whoever reached it first ranks higher (the “Reached” column).
School:
All
Fire
Water
Earth
Air
Death
Neutral
| № | Name | Reached | Achievements |
|---|---|---|---|
| 1 | 07.11 | 41 | |
| 2 | 29.10 | 16 | |
| 3 | 12.11 | 14 | |
| 4 | 10.11 | 10 | |
| 5 | 12.11 | 8 | |
| 6 | 18.08 | 3 | |
| 7 | 29.10 | 3 | |
| 8 | 14.11 | 2 | |
| 9 | 06.11 | 1 |
Players in the ranking: 9. The title of Hero is awarded for all 82 achievements. There are no Heroes yet. The table is updated every 10 minutes.