Hall of Fame
All rankings
Gallery of Heroes
Achievements unlocked out of 82. At an equal count, whoever reached it first ranks higher (the “Reached” column).
School:
All
Fire
Water
Earth
Air
Death
Neutral
| № | Name | Reached | Achievements |
|---|---|---|---|
| 1 | 07.11 | 41 | |
| 2 | 14.11 | 20 | |
| 3 | 14.11 | 17 | |
| 4 | 29.10 | 16 | |
| 5 | 14.11 | 16 | |
| 6 | 12.11 | 14 | |
| 7 | 09.11 | 10 | |
| 8 | 10.11 | 10 | |
| 9 | 14.11 | 10 | |
| 10 | 14.11 | 10 | |
| 11 | 13.11 | 9 | |
| 12 | 12.11 | 8 | |
| 13 | 31.10 | 7 | |
| 14 | 09.11 | 7 | |
| 15 | 05.11 | 5 | |
| 16 | 12.11 | 4 | |
| 17 | 18.08 | 3 | |
| 18 | 25.10 | 3 | |
| 19 | 29.10 | 3 | |
| 20 | FlashXXX | 26.10 | 2 |
| 21 | Jay | 09.11 | 2 |
| 22 | 14.11 | 2 | |
| 23 | Странник | 08.08 | 1 |
| 24 | Пилигрим | 08.08 | 1 |
| 25 | Ruben | 10.10 | 1 |
| 26 | Ярослав_Таранушенко | 24.10 | 1 |
| 27 | Nadin | 24.10 | 1 |
| 28 | Solange | 27.10 | 1 |
| 29 | Tahi | 27.10 | 1 |
| 30 | Sterben | 28.10 | 1 |
| 31 | Chnaucer | 28.10 | 1 |
| 32 | LiFe | 28.10 | 1 |
| 33 | Xaki_King | 28.10 | 1 |
| 34 | LEMBERG | 28.10 | 1 |
| 35 | ZOZOR | 28.10 | 1 |
| 36 | BiT | 29.10 | 1 |
| 37 | Molfar | 30.10 | 1 |
| 38 | Stargaser | 01.11 | 1 |
| 39 | FoodKiller | 02.11 | 1 |
| 40 | roko | 02.11 | 1 |
| 41 | Vtoryak | 03.11 | 1 |
| 42 | Djmaloy | 06.11 | 1 |
| 43 | SHS | 06.11 | 1 |
| 44 | Y4ITEL | 06.11 | 1 |
| 45 | 06.11 | 1 | |
| 46 | Guest | 06.11 | 1 |
| 47 | Нявка | 06.11 | 1 |
| 48 | Kpoluk | 07.11 | 1 |
| 49 | New_ | 10.11 | 1 |
| 50 | Zotamak | 13.11 | 1 |
| 51 | Sergo | 14.11 | 1 |
| 52 | YuStas | 14.11 | 1 |
Players in the ranking: 52. The title of Hero is awarded for all 82 achievements. There are no Heroes yet. The table is updated every 10 minutes.