Hall of Fame
All rankings
Most experienced
Character level; at equal level, the one with more experience ranks higher.
School:
All
Fire
Water
Earth
Air
Death
Neutral
| № | Name | Level | Experience |
|---|---|---|---|
| 1 | 30 | 2 400 | |
| 2 | 14 | 13 | |
| 3 | 12 | 760 | |
| 4 | 11 | 690 | |
| 5 | 10 | 620 | |
| 6 | 7 | 420 | |
| 7 | 6 | 305 | |
| 8 | 5 | 100 | |
| 9 | 5 | 69 |
Players in the ranking: 9. The table is updated every 10 minutes.